|
| |||||||||||
| Insurance: Get an insurance quote | ||
| Engine: | ||
| Engine Type | V Twin | |
| Cylinders | 2 | |
| Engine Stroke | 4-Stroke | |
| Cooling | Liquid / Air | |
| Valves | 8 | |
| Valves Per Cylinder | 4 | |
| Valve Configuration | SOHC | |
| Compression Ratio | 9.5:1 | |
| Starter | Electric | |
| Fuel Requirements | Regular | |
| Fuel Type | Gas | |
| Transmission: | ||
| Transmission Type | Manual | |
| Number Of Speeds | 5 | |
| Primary Drive (Rear Wheel) | Belt | |
| Wheels & Tires: | ||
| Front Tire (Full Spec) | 130/90 R16 | |
| Rear Tire (Full Spec) | 180/70 R15 | |
| Brakes: | ||
| Front Brake Type | Hydraulic Disc | |
| Rear Brake Type | Hydraulic Disc | |
| Technical Specifications: | ||
| Wheelbase (in/mm) | 64.8 / 1645.9 | |
| Fuel Capacity (gal/l) | 5.3 / 20.1 | |
| Insurance: Request an insurance quote | ||
Motorcycle.com Tip:
Insurance is a part of the cost of any vehicle purchase. Click Here
for a free insurance quote on this vehicle. You can also get a quote for your car.
Insurance is a part of the cost of any vehicle purchase. Click Here


Tidak ada komentar:
Posting Komentar